MODEL/DESC: M16 5.56 Bolt Carrier Group
Faxon Firearms FF556BCGCNITRIDETIN M16 5.56 Bolt Carrier Group .223 Rem/5.56 NATO TiN PVD Coated 9310 Steel For AR15/M16
UPC | 816341024632 |
MFG | faxon firearms |
MFG NUM | FF556BCGCNITRIDETIN |
MODEL | M16 5.56 Bolt Carrier Group |
TYPE | FIREARM PARTS |
FINISH | TiN PVD Coated |
FEATURES | Model: M16 5.56 Bolt Carrier Group Size: Mid-Length Material: 9310 Steel Finish: TiN PVD Coated |
LENGTH | 10.10 |
WIDTH | 3.70 |
HEIGHT | 1.70 |
WEIGHTLBS | 0.88 |
PROP 65 | WARNING: This product can expose you to chemicals including machining coolant, machining oil, gun oil, & rust inhibitor, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!